Manufacturer Part | ZXCT1110W5-7 |
---|---|
Manufacturer | Diodes Incorporated |
Description | IC CURR MONITOR HIGH SIDE SOT25 |
Category | Integrated Circuits (ICs) |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Function: | Current Monitor |
Sensing Method: | High-Side |
Accuracy: | - |
Voltage - Input: | 2.5V ~ 36V |
Current - Output: | - |
Operating Temperature: | -40°C ~ 125°C |
Mounting Type: | Surface Mount |
Package / Case: | SC-74A, SOT-753 |
Supplier Device Package: | SOT-25 |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP TANT 47UF 10% 25V 2917
CAP TANT 15UF 20% 16V 1411
CAP TANT 220UF 20% 4V 1411
CAP TANT 3.3UF 10% 25V 1206
CAP TANT 100UF 10% 25V 2824
IC CURR MONITOR HIGH SIDE SOT25
MOSFET N-CH 80V 75A TO220-3