Manufacturer Part | 0805N221J500CT |
---|---|
Manufacturer | Walsin Technology Corporation |
Description | MLCC 220PF 50V NPO 0805 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 220 pF |
Tolerance: | ±5% |
Voltage - Rated: | 50V |
Temperature Coefficient: | C0G, NP0 |
Operating Temperature: | -55°C ~ 125°C |
Features: | - |
Ratings: | - |
Applications: | General Purpose |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 0805 (2012 Metric) |
Size / Dimension: | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.028" (0.70mm) |
Lead Spacing: | - |
Lead Style: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 0.022UF 100V X7R 1206
FIXED IND 1.5UH 1.75A 47MOHM SMD
DIODE ZENER 6.8V 200MW SOD323
MLCC 220PF 50V NPO 0805
MLCC 4.7UF 16V X5R 0805
TRANS NPN 400V 1.5A TO126-3
TVS DIODE 12VWM 24VC SOT23A-3